|
Past Projects | |
|
We have listed some of our past projects with contact information. We can provide you with a detailed summary of any or all of our projects upon your request. |
![]() | Water Facilities Improvements Division A-Town of Kirklin |
![]() | Structural Stabilization of West Baden First Baptist Colored Church-West Baden Historical Society |
![]() | Picnic Shelter House - City of Mitchell |
![]() | Division B: ForceMain Replacement Project - City of Brazil |
![]() | New Transmission Main from CR 350 South to SR 256 - Kent Water Company |
![]() | 1999 Capital Improvements Project - Forest Hills & Iroquois Water Main Reconstruction - City of Anderson |
![]() | Water Supply Project: Division V - Water Line Extension - Stucker Fork Water Conservancy District |
![]() | Water Systems Improvements - South Lawrence Utilities |
![]() | St. Joseph Catholic Church, Bramble-Catholic Diocese of Evansville |
![]() | Water Line Relocation & Improvements Phase One - Town of Chandler |
![]() | Waterworks System Improvements Vontract A - Wells, Treatment Facilities, Water Main and Booster Station - Eastern Heights Utilities |
![]() | Water Supply From Stucker Fork Conservancy District - Rural Membership Water Corporation |
![]() | Columbus Well 1A Relocation - Columbus Utilities |
![]() | Caeser's Casino - Aqua-Source |
![]() | Bank Building Demolition - Old National Bank Corporation |
![]() | Plainfield River Crossing - American Utility Corporation |
![]() | Worthington Power Plant Fire Protection LineTIC (The Industrial Company) |
![]() | Contract A - Water Mains and Treatment Plant Renovation - Town of Liberty |
![]() | Division 1 & 2 - Distribution Main Improvements - Aerator and Tetention Tank Rehabilitation - Town of Clay City |
![]() | Downtown Orleans Park Revitalization Indiana Department of Transportation |
![]() | Hardin Ridge Recreation Area Toilet/Shower Building Renovation - USDA, Forest Service |
![]() | Division I - Water System Improvements - Town of Elizabeth |
![]() | St. Martins Catholic Church - Catholic Diocese of Evansville |
![]() | River Crossing - City of Frankfort |
![]() | Sanitary Sewer Relocation Project - City of Frankfort |
![]() | Sanitary Sewer Extension - City of Frankfort |
![]() | Division II - Water System Improvements - Leota Area - Stucker Fork Conservancy District |
![]() | Water System Improvements - Division A Water Main Additions - Town of Bunker Hill |
![]() | U.S. 42/Highway 146 Water Main - Division A - Oldham County Water District |
![]() | Water Main Relocation - INDOT Project No. STP-4555(004) S.R. 39 at Bunker Hill Road - Morgan County Rural Water Corporation |
![]() | Water Main Relocations - INDOT Project No. BR4555(03) S.R. 39 Bridge Replacement over Highland Creek - Morgan County Rural Water Corporation |
![]() | Water Treatment & Distribution Improvements From Sheri Lane Booster Station to Crandall Water Storage Tank - Ramsey Water Company |
![]() | Wastewater System Improvements - Division A Collection System - Town of Glenwood |
![]() | Wastewater System Improvements - Phase I, Contract A Sanitary Sewers - Western Rush County Regional Water & Sewer District |
![]() | Shirley Creek Horse Camp Road Rehabilitation - USDA, Forest Service |
![]() | Water Systems Improvements - Division II - 100,000 Gallon Ground Storage Tank and Water Treatment Facility Upgrades - Fayette Township Water Corporation |
![]() | 12" Water Main Extensions, U.S. 50/Paoli Pike Road - Floyds Knobs Water Company |
![]() | Mecca Waterworks System Improvements - Town of Mecca |
![]() | Water Main Relocations, S.R. 45 Intersection Improvements at Eller Road/Leonard Springs Road - Van Buren Water |
![]() | Waterworks System Improvements, Contract A Water Mains and Treatment Plant Renovations - Town of New Market |
![]() | Denu Extension - Dubois Water Utilities |
|
Designed By: Mighty Bear Enterprises |